Recall 20V133 covers 17,693 2004-2021 Micro Bird G5, T-Series, and Mb Ii buses for emergency-door retaining-device failure. Free repair at franchised Micro Bird dealers.
Micro Bird is recalling 17,693 2004-2021 G5 School Bus, T-Series School Bus, and Mb Ii School Bus vehicles because the emergency door retaining device can fail to hold the door open. If the door closes during an evacuation, injury risk increases; Micro Bird dealers will complete the recall repair free of charge.
Does this recall apply to your specific vehicle?
The official, free per-VIN recall check is run by NHTSA. Enter your VIN and we'll forward you directly — and add you to a free watchlist so you hear about new recalls for your vehicle.
Check my VIN at NHTSARecallNotify doesn't check your VIN — NHTSA's official tool does. We use your email only to alert you to new recalls.
Watch this vehicle for recalls
Add it to your free watchlist and we will alert you as new federal recalls are posted for your year, make and model. New-recall alerts are rolling out now.
You are on the watchlist.
We will email you as new federal recalls are posted for your vehicle.
What's wrong?
The rear emergency door retaining device on affected 2004-2021 Micro Bird G5 Transit Bus, G5 School Bus, T-Series School Bus, T-Series Transit Bus, Mb Ii School Bus, Mb Ii Transit Bus, and Mb Ii Multipurpose Passenger Vehicle models is the hardware that holds the rear emergency door open. During an emergency exit, that device keeps the door from swinging shut while passengers and operators use the opening.
On affected buses, the retaining device can stop working properly before it should. When it fails, the emergency door is not held in the open position. That means the door does not perform the way the emergency-exit system is designed to work, and the bus no longer meets the emergency exit retention requirement named in the recall.
There is no warning sign before failure. If the device has already stopped working, the rear emergency door will not stay held open during a door check or emergency-exit inspection.
Who's affected?
Spans school bus, transit bus, and multipurpose passenger vehicle versions across the 2004-2021 model years, all tied to the emergency exit structure.
| 2018 Micro Bird G5 Transit Bus | body or structural component |
|---|---|
| 2018 Micro Bird G5 School Bus | body or structural component |
| 2011 Micro Bird T-Series School Bus | body or structural component |
| 2012 Micro Bird T-Series Transit Bus | body or structural component |
| 2010 Micro Bird T-Series School Bus | body or structural component |
| 2008 Micro Bird T-Series School Bus | body or structural component |
| 2007 Micro Bird T-Series School Bus | body or structural component |
| 2006 Micro Bird T-Series School Bus | body or structural component |
| 2015 Micro Bird Mb Ii School Bus | body or structural component |
| 2018 Micro Bird Mb Ii School Bus | body or structural component |
| 2019 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2006 Micro Bird G5 Transit Bus | body or structural component |
| 2008 Micro Bird G5 School Bus | body or structural component |
| 2008 Micro Bird G5 Transit Bus | body or structural component |
| 2016 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2010 Micro Bird G5 Transit Bus | body or structural component |
| 2011 Micro Bird G5 Transit Bus | body or structural component |
| 2012 Micro Bird G5 School Bus | body or structural component |
| 2012 Micro Bird G5 Transit Bus | body or structural component |
| 2013 Micro Bird Mb Ii School Bus | body or structural component |
| 2012 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2013 Micro Bird G5 Transit Bus | body or structural component |
| 2014 Micro Bird G5 School Bus | body or structural component |
| 2015 Micro Bird G5 School Bus | body or structural component |
| 2017 Micro Bird G5 School Bus | body or structural component |
| 2017 Micro Bird Mb Ii School Bus | body or structural component |
| 2017 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2011 Micro Bird Mb Ii Multipurpose Passenger Vehicle | body or structural component |
| 2014 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2021 Micro Bird G5 School Bus | body or structural component |
| 2021 Micro Bird Mb Ii School Bus | body or structural component |
| 2021 Micro Bird T-Series School Bus | body or structural component |
| 2011 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2010 Micro Bird Mb Ii Multipurpose Passenger Vehicle | body or structural component |
| 2004 Micro Bird G5 School Bus | body or structural component |
| 2004 Micro Bird T-Series School Bus | body or structural component |
| 2020 Micro Bird T-Series School Bus | body or structural component |
| 2010 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2009 Micro Bird Mb Ii School Bus | body or structural component |
| 2009 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2008 Micro Bird Mb Ii School Bus | body or structural component |
| 2007 Micro Bird Mb Ii School Bus | body or structural component |
| 2007 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2006 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2019 Micro Bird T-Series Transit Bus | body or structural component |
| 2018 Micro Bird T-Series Transit Bus | body or structural component |
| 2018 Micro Bird T-Series School Bus | body or structural component |
| 2017 Micro Bird T-Series School Bus | body or structural component |
| 2017 Micro Bird T-Series Transit Bus | body or structural component |
| 2015 Micro Bird T-Series Transit Bus | body or structural component |
| 2014 Micro Bird T-Series School Bus | body or structural component |
| 2012 Micro Bird T-Series School Bus | body or structural component |
| 2010 Micro Bird Mb Ii School Bus | body or structural component |
| 2005 Micro Bird T-Series School Bus | body or structural component |
| 2020 Micro Bird G5 School Bus | body or structural component |
| 2005 Micro Bird G5 School Bus | body or structural component |
| 2020 Micro Bird Mb Ii School Bus | body or structural component |
| 2005 Micro Bird Mb Ii School Bus | body or structural component |
| 2004 Micro Bird Mb Ii School Bus | body or structural component |
| 2009 Micro Bird T-Series School Bus | body or structural component |
| 2013 Micro Bird T-Series Transit Bus | body or structural component |
| 2013 Micro Bird T-Series School Bus | body or structural component |
| 2014 Micro Bird T-Series Transit Bus | body or structural component |
| 2015 Micro Bird T-Series School Bus | body or structural component |
| 2016 Micro Bird T-Series Transit Bus | body or structural component |
| 2016 Micro Bird T-Series School Bus | body or structural component |
| 2019 Micro Bird T-Series School Bus | body or structural component |
| 2006 Micro Bird Mb Ii School Bus | body or structural component |
| 2008 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2011 Micro Bird Mb Ii School Bus | body or structural component |
| 2012 Micro Bird Mb Ii School Bus | body or structural component |
| 2013 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2014 Micro Bird Mb Ii School Bus | body or structural component |
| 2015 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2016 Micro Bird Mb Ii School Bus | body or structural component |
| 2018 Micro Bird Mb Ii Transit Bus | body or structural component |
| 2019 Micro Bird Mb Ii School Bus | body or structural component |
| 2006 Micro Bird G5 School Bus | body or structural component |
| 2007 Micro Bird G5 Transit Bus | body or structural component |
| 2007 Micro Bird G5 School Bus | body or structural component |
| 2009 Micro Bird G5 School Bus | body or structural component |
| 2009 Micro Bird G5 Transit Bus | body or structural component |
| 2010 Micro Bird G5 School Bus | body or structural component |
| 2011 Micro Bird G5 School Bus | body or structural component |
| 2013 Micro Bird G5 School Bus | body or structural component |
| 2014 Micro Bird G5 Transit Bus | body or structural component |
| 2015 Micro Bird G5 Transit Bus | body or structural component |
| 2016 Micro Bird G5 School Bus | body or structural component |
| 2016 Micro Bird G5 Transit Bus | body or structural component |
| 2017 Micro Bird G5 Transit Bus | body or structural component |
| 2019 Micro Bird G5 Transit Bus | body or structural component |
| 2019 Micro Bird G5 School Bus | body or structural component |
| Units affected | 17,693 |
| Field incidents | NHTSA has logged no field incidents to date. |
The year, model, and body style narrow the scope, but the VIN decides. Check your VIN to confirm whether your specific bus is included.
What's the safety risk?
An emergency door that will not stay open during an evacuation increases the risk of injury. If your bus is included, schedule the repair soon and treat any door that drops or fails to hold open as a service issue before passenger use. Repair is free at any franchised Micro Bird dealer.
What should I do?
- Check your VIN to confirm your 2004-2021 Micro Bird G5 Transit Bus, G5 School Bus, T-Series School Bus, T-Series Transit Bus, Mb Ii School Bus, Mb Ii Transit Bus, or Mb Ii Multipurpose Passenger Vehicle is included in this recall.
- Contact a franchised Micro Bird dealer to schedule the free emergency-door retaining-device repair that helps the door stay open during an evacuation.
- Bring the recall notice if Micro Bird mailed one. If not, reference recall number 20V133 when you call.
- Keep the emergency door area clear and avoid relying on the retaining device to hold the door open until the repair is complete.
- Call Micro Bird customer service at 1-819-477-2012 with questions and reference Micro Bird recall 20-084-RUS.
What happens at the repair
At the dealer, a Micro Bird technician installs a repair kit for the emergency door retaining device so the emergency door can stay open as designed. The recall repair is free, and parts and labor are covered. Micro Bird has a general reimbursement plan on file for eligible repairs already paid before the recall notice. If you have prior repair paperwork for this door retaining device, contact Micro Bird customer service and ask how to submit documentation under that plan.
| Reimbursement | Reimbursement available |
|---|
Timeline
| March 6, 2020 | NHTSA published the recall |
|---|---|
| March 27, 2020 | Dealer notification began |
| April 10, 2020 | Dealer notification ended |
| April 17, 2020 | Interim owner notification (was planned for this date) |
| April 24, 2020 | Owner notification mailed |
Frequently asked questions
What is recall 20V133?
Recall 20V133 covers 17,693 2004-2021 Micro Bird T-Series, G5, and Mb Ii buses with an emergency door retaining device that can fail to hold the door open during an evacuation. Micro Bird dealers will install a repair kit for free.
What should I do if my 2004-2021 Micro Bird G5 Transit Bus, G5 School Bus, T-Series School Bus, T-Series Transit Bus, Mb Ii School Bus, Mb Ii Transit Bus, or Mb Ii Multipurpose Passenger Vehicle is on this recall?
Check your VIN to confirm your specific bus is included in recall 20V133. If it is, contact a franchised Micro Bird dealer to schedule installation of the emergency door retaining device repair kit. Reference recall number 20-084-RUS when you call.
Is the recall repair free?
Yes. Federal recall law requires manufacturers to repair the defect at no cost. Micro Bird dealers will install the kit that repairs the emergency door retaining device free of charge.
What is the safety risk in recall 20V133?
The safety risk is an emergency exit door that does not stay open during an evacuation. If the door closes or fails to remain open, passengers have a harder time exiting the bus, increasing the risk of injury.
What if I bought this Micro Bird bus used?
The free recall repair still applies. Recall coverage follows the VIN, not the first owner. Check your VIN to confirm whether your specific bus is included, then call a Micro Bird dealer and reference recall number 20-084-RUS.
More information
| NHTSA campaign page | nhtsa.gov/vehicle-recalls/20V133000 |
|---|---|
| Micro Bird customer service | 1-819-477-2012 |
| NHTSA recall # | 20V133 |
| NHTSA recall # (full) | 20V133000 |
Source documents
-
Download Recall Document (PDF) (PDF)
-
Download Quarterly Report (PDF)
-
Download Owner Notification Letter (PDF)
-
Download Owner Notice (PDF)
-
Download Recall Report (PDF)
-
Download Recall Acknowledgement (PDF)
This article is generated from NHTSA's primary recall filings and reviewed against the source on May 23, 2026. RecallNotify does not paraphrase NHTSA's consequence language; that text is reproduced as written above. Editorial standards →