13,425 federal vehicle recall campaigns on record, 880 in the last 12 months. Sourced from the National Highway Traffic Safety Administration.
| Brand | Recall campaigns | Do-not-drive |
|---|---|---|
| Ford | 817 | 22 |
| Mercedes-Benz | 511 | 7 |
| Chevrolet | 430 | 4 |
| Forest River | 407 | 0 |
| Bmw | 345 | 17 |
| Freightliner | 294 | 1 |
| Toyota | 289 | 3 |
| Honda | 257 | 0 |
| Gmc | 230 | 3 |
| Jeep | 227 | 3 |
| Nissan | 223 | 1 |
| Hyundai | 208 | 2 |
| Thomas Built Buses | 208 | 0 |
| Lincoln | 208 | 4 |
| Blue Bird | 204 | 0 |
| Volkswagen | 196 | 5 |
| Ram | 196 | 6 |
| Dodge | 194 | 8 |
| Altec | 193 | 0 |
| Volvo | 191 | 5 |
| Audi | 173 | 1 |
| International | 167 | 0 |
| Kia | 166 | 2 |
| Winnebago | 159 | 0 |
| Keystone | 155 | 0 |
Counts reflect federal vehicle recall campaigns since 2010. A recall campaign may affect only certain models, years, or VIN ranges.