13,542 federal vehicle recall campaigns on record, 879 in the last 12 months. Sourced from the National Highway Traffic Safety Administration.
| Brand | Recall campaigns | Do-not-drive |
|---|---|---|
| Ford | 828 | 22 |
| Mercedes-Benz | 512 | 7 |
| Chevrolet | 433 | 4 |
| Forest River | 412 | 0 |
| Bmw | 349 | 17 |
| Freightliner | 295 | 1 |
| Toyota | 293 | 3 |
| Honda | 260 | 0 |
| Gmc | 233 | 3 |
| Jeep | 230 | 3 |
| Nissan | 227 | 1 |
| Lincoln | 212 | 4 |
| Hyundai | 211 | 2 |
| Thomas Built Buses | 210 | 0 |
| Blue Bird | 206 | 0 |
| Ram | 198 | 6 |
| Altec | 198 | 0 |
| Volkswagen | 197 | 5 |
| Dodge | 195 | 8 |
| Volvo | 192 | 5 |
| Audi | 173 | 1 |
| Kia | 168 | 2 |
| International | 168 | 0 |
| Winnebago | 161 | 0 |
| Ic Bus | 156 | 2 |
Counts reflect federal vehicle recall campaigns since 2010. A recall campaign may affect only certain models, years, or VIN ranges.