Recall 16V217 covers 1,860 2008-2016 Glaval Bus transit buses with emergency-exit window labels too far from release mechanisms. Free repair available.
Glaval Bus is recalling 1,860 2008-2016 Apollo, Titan Ii, and Concorde Ii transit buses because rear emergency exit window labels are not within 16 centimeters of the release mechanisms. A misplaced label can hinder an occupant's ability to open the emergency window and escape quickly in an emergency; Glaval Bus dealers will correct the labels free of charge.
Does this recall apply to your specific vehicle?
The official, free per-VIN recall check is run by NHTSA. Enter your VIN and we'll forward you directly — and add you to a free watchlist so you hear about new recalls for your vehicle.
Check my VIN at NHTSARecallNotify doesn't check your VIN — NHTSA's official tool does. We use your email only to alert you to new recalls.
Watch this vehicle for recalls
Add it to your free watchlist and we will alert you as new federal recalls are posted for your year, make and model. New-recall alerts are rolling out now.
You are on the watchlist.
We will email you as new federal recalls are posted for your vehicle.
What's wrong?
The rear emergency exit window on 2008-2016 Glaval Bus transit buses uses a release mechanism so passengers or an operator can open the window when a normal door is not the exit path. The instruction label is part of that system because it tells someone where the release is and how to use it under pressure.
On affected buses, the label for the rear emergency exit window was placed too far from the release mechanism. The required placement is within 16 centimeters of the release, but the recalled window has only one label in the lower center of the window. The problem came from a process change at the window manufacturer, which left the instructions in the wrong location.
There is no warning sign before failure. The window and release can look intact, but in an emergency the misplaced label can make the release harder to identify and use quickly.
Who's affected?
Spans 9 Glaval Bus model lines across the 2008-2016 model years, all tied to the emergency exit structure.
| 2014 Glaval Bus Titan Ii | body or structural component |
|---|---|
| 2010 Glaval Bus Apollo | body or structural component |
| 2016 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2008 Glaval Bus Titan Ii | body or structural component |
| 2012 Glaval Bus Titan Ii | body or structural component |
| 2013 Glaval Bus Titan Ii | body or structural component |
| 2016 Glaval Bus Titan Ii | body or structural component |
| 2008 Glaval Bus Titan | body or structural component |
| 2012 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2011 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2009 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2008 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2010 Glaval Bus Titan | body or structural component |
| 2013 Glaval Bus Titan | body or structural component |
| 2008 Glaval Bus Sport | body or structural component |
| 2010 Glaval Bus Sport | body or structural component |
| 2011 Glaval Bus Sport | body or structural component |
| 2012 Glaval Bus Sport | body or structural component |
| 2013 Glaval Bus Sport | body or structural component |
| 2015 Glaval Bus Sport | body or structural component |
| 2016 Glaval Bus Sport | body or structural component |
| 2008 Glaval Bus Primetime | body or structural component |
| 2012 Glaval Bus Primetime | body or structural component |
| 2015 Glaval Bus Primetime | body or structural component |
| 2008 Glaval Bus Legacy | body or structural component |
| 2009 Glaval Bus Legacy | body or structural component |
| 2014 Glaval Bus Legacy | body or structural component |
| 2014 Glaval Bus Entourage | body or structural component |
| 2015 Glaval Bus Entourage | body or structural component |
| 2014 Glaval Bus Concorde Ii | body or structural component |
| 2015 Glaval Bus Concorde Ii | body or structural component |
| 2012 Glaval Bus Legacy | body or structural component |
| 2010 Glaval Bus Entourage | body or structural component |
| 2012 Glaval Bus Entourage | body or structural component |
| 2013 Glaval Bus Entourage | body or structural component |
| 2009 Glaval Bus Concorde Ii | body or structural component |
| 2012 Glaval Bus Concorde Ii | body or structural component |
| 2013 Glaval Bus Concorde Ii | body or structural component |
| 2009 Glaval Bus Apollo | body or structural component |
| 2011 Glaval Bus Apollo | body or structural component |
| 2013 Glaval Bus Apollo | body or structural component |
| 2009 Glaval Bus Titan Ii | body or structural component |
| 2010 Glaval Bus Titan Ii | body or structural component |
| 2011 Glaval Bus Titan Ii | body or structural component |
| 2015 Glaval Bus Apollo | body or structural component |
| 2008 Glaval Bus Entourage | body or structural component |
| 2011 Glaval Bus Entourage | body or structural component |
| 2009 Glaval Bus Entourage | body or structural component |
| 2008 Glaval Bus Apollo | body or structural component |
| 2012 Glaval Bus Apollo | body or structural component |
| 2009 Glaval Bus Sport | body or structural component |
| 2013 Glaval Bus Legacy | body or structural component |
| 2011 Glaval Bus Legacy | body or structural component |
| 2010 Glaval Bus Legacy | body or structural component |
| 2014 Glaval Bus Sport | body or structural component |
| 2009 Glaval Bus Primetime | body or structural component |
| 2010 Glaval Bus Primetime | body or structural component |
| 2011 Glaval Bus Primetime | body or structural component |
| 2016 Glaval Bus Apollo | body or structural component |
| 2013 Glaval Bus Primetime | body or structural component |
| 2015 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2016 Glaval Bus Legacy | body or structural component |
| 2016 Glaval Bus Entourage | body or structural component |
| 2014 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2016 Glaval Bus Concorde Ii | body or structural component |
| 2015 Glaval Bus Legacy | body or structural component |
| 2014 Glaval Bus Primetime | body or structural component |
| 2013 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2014 Glaval Bus Apollo | body or structural component |
| 2015 Glaval Bus Titan Ii | body or structural component |
| 2009 Glaval Bus Titan | body or structural component |
| 2011 Glaval Bus Titan | body or structural component |
| 2012 Glaval Bus Titan | body or structural component |
| 2014 Glaval Bus Titan | body or structural component |
| 2015 Glaval Bus Titan | body or structural component |
| 2016 Glaval Bus Primetime | body or structural component |
| 2016 Glaval Bus Titan | body or structural component |
| 2010 Glaval Bus Titan Ii Low Floor | body or structural component |
| 2011 Glaval Bus Concorde Ii | body or structural component |
| 2010 Glaval Bus Concorde Ii | body or structural component |
| 2008 Glaval Bus Concorde Ii | body or structural component |
| Units affected | 1,860 |
A matching year and model does not confirm inclusion. Check your VIN to confirm whether your specific bus is included.
What's the safety risk?
An emergency window label placed at the wrong distance from the release mechanism can make the window harder to open during an emergency, slowing escape from the vehicle. There is no warning sign tied to this label placement issue, so confirm your VIN and have the label corrected. Repair is free at any franchised Glaval Bus dealer.
What should I do?
- Check your VIN to confirm your 2008-2016 Glaval Bus Apollo, Concorde Ii, Entourage, Legacy, Primetime, Sport, Titan, Titan Ii, or Titan Ii Low Floor bus is included in this recall.
- Contact a franchised Glaval Bus dealer for the free rear emergency exit window label and placement instructions that put the label near the release mechanism.
- Bring the recall notice if you have it, and reference recall number 16V217 when you call.
- Install the new label only as instructed, or have the dealer handle placement if the label location is unclear.
- Use another bus until the label is corrected if the rear emergency exit instructions are missing or placed away from the release mechanism.
What happens at the repair
This campaign is handled with a replacement emergency exit window label, not a parts repair at the service bay. Glaval Bus provides the new label and placement instructions free of charge. Follow the instructions so the label sits next to the rear emergency exit window release mechanism where passengers can see it. If you already paid for a related label correction before the recall notice, the manufacturer's standard reimbursement plan covers documented expenses. Keep receipts or repair paperwork and contact Glaval Bus customer service for the claim process.
| Reimbursement | Reimbursement available |
|---|
Timeline
| April 14, 2016 | NHTSA published the recall |
|---|---|
| June 9, 2016 | Dealer notification began |
| June 9, 2016 | Dealer notification ended |
| June 9, 2016 | Owner notification mailed |
| June 9, 2016 | Interim owner notification (was planned for this date) |
Frequently asked questions
What is recall 16V217?
Recall 16V217 covers 1,860 2008-2016 Glaval Bus Apollo, Concorde Ii, Entourage, Legacy, Primetime, Sport, Titan, Titan Ii, and Titan Ii Low Floor buses with rear emergency exit window labels placed too far from the release mechanisms. Glaval Bus provides the corrected label and placement instructions for free.
What should I do if my 2008-2016 Glaval Bus Apollo, Concorde Ii, Entourage, Legacy, Primetime, Sport, Titan, Titan Ii, or Titan Ii Low Floor is on this recall?
Check your VIN to confirm your specific bus is included in recall 16V217. If it is, contact Glaval Bus customer service at 1-574-642-3112 and ask for the corrected rear emergency exit window label and placement instructions. The label and instructions are free.
Is the recall repair free?
Yes. Federal recall law requires the manufacturer to correct the defect at no cost. For recall 16V217, Glaval Bus provides the replacement emergency exit window label and instructions for correct placement free of charge.
What is the safety risk?
The safety risk is slower emergency exit access. If the rear emergency exit window label is too far from the release mechanism, an occupant can have trouble finding and opening the emergency window quickly during an emergency.
What if I bought the Glaval Bus used?
The free recall remedy still applies. Recall coverage follows the VIN, not the first owner. Check your VIN to confirm whether your specific bus is included, then contact Glaval Bus customer service and reference recall 16V217.
More information
| NHTSA campaign page | nhtsa.gov/vehicle-recalls/16V217000 |
|---|---|
| Glaval Bus customer service | 1-574-642-3112 |
| NHTSA recall # | 16V217 |
| NHTSA recall # (full) | 16V217000 |
Source documents
-
Download Recall Document (PDF) (PDF)
-
Download Recall Report (PDF)
-
Download Quarterly Report (PDF)
-
Download Recall Acknowledgement (PDF)
This article is generated from NHTSA's primary recall filings and reviewed against the source on May 31, 2026. RecallNotify does not paraphrase NHTSA's consequence language; that text is reproduced as written above. Editorial standards →